ASUS TUF Gaming A15 FX506HF-HN019W
ASUS TUF Gaming A15 FX506HF-HN019W
Regular price
$1,197.00 SGD
Regular price
Sale price
$1,197.00 SGD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Specification:
Color | Graphite Black |
EAN Code | 4711387028674 |
UPC Code | 197105028678 |
P/N | 90NR0HB4-M002W0 |
PANEL | 15.6-inch//FHD (1920 x 1080) 16:9//144Hz Value IPS-level// 250nits// NTSC 45% |
LCD Type | Anti-glare display |
CPU | Intel® Core™ i5-11400H Processor 2.7 GHz (12M Cache, up to 4.5 GHz, 6 Cores) |
GPU | NVIDIA® GeForce RTX™ 2050 |
VRAM | 4GB GDDR6 |
Memory | 16GB DDR4-3200 SO-DIMM (1 X 16GB) |
SO-DIMM Memory Slot | 2x SO-DIMM slots |
Max Memory | 32GB |
Total M2 PCIE SSD Slot | 2 |
M2 PCIE SSD Slot Available for upgrade | 1 |
HDD | 512GB PCIe® 3.0 NVMe™ M.2 SSD |
Optical Drive | none |
WL & LAN | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
Bluetooth | Bluetooth® 5.2 |
OS | Windows 11 (64bit) |
Weight | 2.30 Kg |
Battery | 48WHrs, 3S1P, 3-cell Li-ion |
USB | 1x Thunderbolt™ 4 support DisplayPort™ 3x USB 3.2 Gen 1 Type-A |
MICROPHONE | 1x 3.5mm Combo Audio Jack |
HEADPHONE | |
RJ45 LAN | 1x RJ45 LAN port |
VGA PORT | none |
HDMI | 1x HDMI 2.1 TMDS |
WEB CAMERA | 720P HD camera |
Warranty | 2 Years International |
Dimension | 35.9 x 25.6 x 2.28 ~ 2.45 cm |
Bundle | *McAfee AV, TUF Gaming backpack |

