ASUS ROG 2022 Flow X16 GV601RE-M5024W
ASUS ROG 2022 Flow X16 GV601RE-M5024W
Regular price
$6,356.00 SGD
Regular price
Sale price
$6,356.00 SGD
Unit price
/
per
Specification:
Color | Off Black |
EAN Code | 4711081813798 |
UPC Code | 195553813792 |
P/N | 90NR0AT1-M00100 |
LCD | 16"//1100nits//WQXGA (2560 x 1600) 16:10//165Hz//IPS-level//TouchScreen |
LCD Type | glossy display |
CPU | AMD Ryzen™ 9 6900HS Mobile Processor (8-core/16-thread, 16MB cache, up to 4.9 GHz max boost) |
Memory | 64GB DDR5-4800 SO-DIMM (2 X 32G SO-DIMM) |
SO-DIMM Memory Slot | 2 |
Max Memory | 64GB |
Total M2 PCIE SSD Slot | 2 |
M2 PCIE SSD Slot Available for upgrade | 1 |
HDD | 1TB PCIe® 4.0 NVMe™ M.2 Performance SSD |
VGA | NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU |
VRAM | 4GB GDDR6 |
Optical Drive | none |
WL & LAN | Wi-Fi 6E(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 |
Bluetooth | Bluetooth 5.2 |
OS | Windows 11 (64bit) |
Weight | 2.1 KG (with 4 cell battery) |
USB | 1x ROG XG Mobile Interface 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 2 Type-A |
MICROPHONE | 1x 3.5mm combo audio jack |
HEADPHONE | |
RJ45 LAN | Nil |
VGA PORT | |
HDMI | Nil |
WEB CAMERA | 720P HD IR Camera for Windows Hello |
Warranty | 2 Years International |
Dimension | 35.5 x 24.3 x 1.94 ~ 2.19 cm |
Bundle | *McAfee AV, ROG Backpack, ASUS PEN (SA201), ROG XG Mobile (GC32L with AMD Radeon RX 6850M XT) |