ASUS 2023 ROG Zephyrus Duo 16 GX650PY-NM028W
ASUS 2023 ROG Zephyrus Duo 16 GX650PY-NM028W
Regular price
$7,697.00 SGD
Regular price
Sale price
$7,697.00 SGD
Unit price
/
per
Specification:
Color | Black |
EAN Code | 4711387028957 |
UPC Code | 197105028951 |
P/N | 90NR0BI1-M001R0 |
PANEL | 16-inch//QHD+ (2560 x 1600, WQXGA) 16:10//240Hz// Mini LED Panel// 1100nits// G-Sync ScreenPad™ Plus (14" 3840 x 1100(4K) IPS-level Panel Support Stylus) |
LCD Type | Anti-glare display |
CPU | AMD Ryzen™ 9 7945HX Mobile Processor (16-core/32-thread, 64MB L3 cache, up to 5.4 GHz max boost) |
GPU | NVIDIA® GeForce RTX™ 4090 |
VRAM | 16GB GDDR6 |
Memory | 64GB DDR5-4800 SO-DIMM (2 X 32GB) |
SO-DIMM Memory Slot | 2x SO-DIMM slots |
Max Memory | 64GB |
Total M2 PCIE SSD Slot | 2 |
M2 PCIE SSD Slot Available for upgrade | 1 |
HDD | 2TB + 2TB PCIe® 4.0 NVMe™ M.2 Performance SSD (RAID 0) |
Optical Drive | none |
WL & LAN | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
Bluetooth | Bluetooth® 5.2 |
OS | Windows 11 (64bit) |
Weight | 2.67 Kg |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
USB | 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / G-SYNC 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 2 Type-A 1x card reader (microSD) (UHS-II, 312MB/s) |
MICROPHONE | 1x 3.5mm Combo Audio Jack |
HEADPHONE | |
RJ45 LAN | 1x 2.5G LAN port |
VGA PORT | none |
HDMI | 1x HDMI 2.1 FRL |
WEB CAMERA | FHD 1080P@30FPS |
Warranty | 2 Years International |
Dimension | 35.5 x 26.6 x 2.05 ~ 2.97 cm |
Bundle | *McAfee (Pre-installed), ROG Gaming Backpack, ROG Gaming Headset, ROG Gaming Mouse, 100W Type C AC Adapter (with 1st Yr Accidental Damage Protection) |