ASUS 2023 ROG Strix G17 G713PI-LL056W
ASUS 2023 ROG Strix G17 G713PI-LL056W
Regular price
$3,697.00 SGD
Regular price
Sale price
$3,697.00 SGD
Unit price
/
per
Specification:
Color | Eclipse Gray |
EAN Code | 4711387028902 |
UPC Code | 197105028906 |
P/N | 90NR0GG4-M003K0 |
PANEL | 17.3-inch//WQHD (2560 x 1440) 16:9// 240Hz//IPS-level// 300nits// G-Sync |
LCD Type | Anti-glare display |
CPU | AMD Ryzen™ 9 7845HX Mobile Processor (12-core/14-thread, 64MB L3 cache, up to 5.2 GHz max boost) |
GPU | NVIDIA® GeForce RTX™ 4070 |
VRAM | 8GB GDDR6 |
Memory | 32GB DDR5-4800 SO-DIMM (2 X 16GB) |
SO-DIMM Memory Slot | 2x SO-DIMM slots |
Max Memory | 32GB |
Total M2 PCIE SSD Slot | 2 |
M2 PCIE SSD Slot Available for upgrade | 1 |
HDD | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
Optical Drive | none |
WL & LAN | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
Bluetooth | Bluetooth® 5.2 |
OS | Windows 11 (64bit) |
Weight | 2.80 Kg |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
USB | 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / G-SYNC 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
MICROPHONE | 1x 3.5mm Combo Audio Jack |
HEADPHONE | |
RJ45 LAN | 1x RJ45 LAN port |
VGA PORT | none |
HDMI | 1x HDMI 2.1 FRL |
WEB CAMERA | NA |
Warranty | 2 Years International |
Dimension | 39.5 x 28.2 x 2.34 ~ 3.08 cm |
Bundle | *McAfee AV, ROG Gaming backpack |