ASUS 2023 ROG Strix G16 G614JV-N3066W
ASUS 2023 ROG Strix G16 G614JV-N3066W
Regular price
$2,997.00 SGD
Regular price
Sale price
$2,997.00 SGD
Unit price
/
per
Specification:
Color | Volt Green |
EAN Code | 4711387028841 |
UPC Code | 197105028845 |
P/N | 90NR0C62-M003E0 |
PANEL | 16-inch//FHD+ (1920 x 1200, WUXGA) 16:10// 165Hz//IPS-level// 250nits// G-Sync |
LCD Type | Anti-glare display |
CPU | 13th Gen Intel® Core™ i7-13650HX Processor 2.6 GHz 24M Cache, up to 4.9 GHz, 14 cores: 6 P-cores and 8 E-cores) |
GPU | NVIDIA® GeForce RTX™ 4060 |
VRAM | 8GB GDDR6 |
Memory | 16GB DDR5-4800 SO-DIMM (1 X 16GB) |
SO-DIMM Memory Slot | 2x SO-DIMM slots |
Max Memory | 32GB |
Total M2 PCIE SSD Slot | 2 |
M2 PCIE SSD Slot Available for upgrade | 1 |
HDD | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
Optical Drive | none |
WL & LAN | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
Bluetooth | Bluetooth® 5.2 |
OS | Windows 11 (64bit) |
Weight | 2.50 Kg |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
USB | 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 2 Type-A |
MICROPHONE | 1x 3.5mm Combo Audio Jack |
HEADPHONE | |
RJ45 LAN | 1x RJ45 LAN port |
VGA PORT | none |
HDMI | 1x HDMI 2.1 FRL |
WEB CAMERA | NA |
Warranty | 2 Years International |
Dimension | 35.4 x 26.4 x 2.26 ~ 3.04 cm |
Bundle | *McAfee AV, ROG Gaming backpack |