ASUS 2023 ROG Flow Z13 GZ301VU-MU002W
ASUS 2023 ROG Flow Z13 GZ301VU-MU002W
Regular price
$3,297.00 SGD
Regular price
Sale price
$3,297.00 SGD
Unit price
/
per
Specification:
Color | Black |
EAN Code | 4711387028803 |
UPC Code | 197105028807 |
P/N | 90NR0DP1-M000P0 |
PANEL | 13.4-inch//WQXGA (2560 x 1600) 16:10//165Hz Value IPS-level// 500nits// ROG Nebula Display |
LCD Type | Glossy display |
CPU | 13th Gen Intel® Core™ i9-13900H Processor 2.6 GHz (24M Cache, up to 5.4 GHz, 14 cores: 6 P-cores and 8 E-cores) |
GPU | NVIDIA® GeForce RTX™ 4050 |
VRAM | 6GB GDDR6 |
Memory | 16GB LPDDR5 on board (2 X 8GB) |
SO-DIMM Memory Slot | NA |
Max Memory | 16GB |
Total M2 PCIE SSD Slot | NA |
M2 PCIE SSD Slot Available for upgrade | NA |
HDD | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
Optical Drive | none |
WL & LAN | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Bluetooth | Bluetooth® 5.2 |
OS | Windows 11 (64bit) |
Weight | 1.18 Kg |
Battery | 56WHrs, 4S1P, 4-cell Li-ion |
USB | 1x ROG XG Mobile Interface 1x Thunderbolt™ 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x card reader (microSD) (UHS-II) |
MICROPHONE | 1x 3.5mm Combo Audio Jack |
HEADPHONE | |
RJ45 LAN | NA |
VGA PORT | none |
HDMI | NA |
WEB CAMERA | 13MP camera and 5MP IR camera |
Warranty | 2 Years International |
Dimension | 30.2 x 20.6 x 1.29 ~ 1.42 cm |
Bundle | *McAfee (Pre-installed), Sleeve, 130W Type-C Adapter, ASUS PEN (with 1st Yr Accidental Damage Protection) |