ASUS 2023 ROG Flow X13 GV302XU-MU007W
ASUS 2023 ROG Flow X13 GV302XU-MU007W
Regular price
$3,097.00 SGD
Regular price
Sale price
$3,097.00 SGD
Unit price
/
per
Specification:
Color | Off Black |
EAN Code | 4711387028780 |
UPC Code | 197105028784 |
P/N | 90NR0EI1-M00080 |
PANEL | 13.4-inch//WQXGA (2560 x 1600) 16:10//165Hz Value IPS-level// 500nits// ROG Nebula Display |
LCD Type | Glossy display |
CPU | AMD Ryzen™ 9 7940HS Mobile Processor (8-core/16-thread, 16MB L3 cache, up to 5.2 GHz max boost) |
GPU | NVIDIA® GeForce RTX™ 4050 |
VRAM | 6GB GDDR6 |
Memory | 16GB LPDDR5 on board (2 X 8GB) |
SO-DIMM Memory Slot | NA |
Max Memory | 16GB |
Total M2 PCIE SSD Slot | NA |
M2 PCIE SSD Slot Available for upgrade | NA |
HDD | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
Optical Drive | none |
WL & LAN | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
Bluetooth | Bluetooth® 5.2 |
OS | Windows 11 (64bit) |
Weight | 1.30 Kg |
Battery | 75WHrs, 4S1P, 4-cell Li-ion |
USB | 1x ROG XG Mobile Interface 1x Type C USB 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 1x card reader (microSD) (UHS-II, 312MB/s) |
MICROPHONE | 1x 3.5mm Combo Audio Jack |
HEADPHONE | |
RJ45 LAN | NA |
VGA PORT | none |
HDMI | 1x HDMI 2.1 FRL support HDMI switch |
WEB CAMERA | 1080P FHD IR Camera for Windows Hello |
Warranty | 2 Years International |
Dimension | 29.9 x 21.2 x 1.67 ~ 1.87 cm |
Bundle | *McAfee (Pre-installed), Sleeve, 130W Type-C Adapter, ASUS PEN (with 1st Yr Accidental Damage Protection) |