ASUS TUF Gaming F15 FX507VU4-LP034W
ASUS TUF Gaming F15 FX507VU4-LP034W
Regular price
$2,497.00 SGD
Regular price
Sale price
$2,497.00 SGD
Unit price
/
per
Specification:
Color | Mecha Gray |
EAN Code | 4711387028711 |
UPC Code | 197105028715 |
P/N | 90NR0CJ7-M001R0 |
PANEL | 15.6-inch//FHD (1920 x 1080) 16:9//144Hz Value IPS-level// 250nits// NTSC 72%// G-Sync |
LCD Type | Anti-glare display |
CPU | 13th Gen Intel® Core™ i7-13700H Processor 2.4 GHz (24M Cache, up to 5 GHz, 14 cores: 6 P-cores and 8 E-cores) |
GPU | NVIDIA® GeForce RTX™ 4050 |
VRAM | 6GB GDDR6 |
Memory | 16GB DDR4-3200 SO-DIMM (1 X 16GB) |
SO-DIMM Memory Slot | 2x SO-DIMM slots |
Max Memory | 32GB |
Total M2 PCIE SSD Slot | 2 |
M2 PCIE SSD Slot Available for upgrade | 1 |
HDD | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
Optical Drive | none |
WL & LAN | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
Bluetooth | Bluetooth® 5.2 |
OS | Windows 11 (64bit) |
Weight | 2.20 Kg |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
USB | 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
MICROPHONE | 1x 3.5mm Combo Audio Jack |
HEADPHONE | |
RJ45 LAN | 1x RJ45 LAN port |
VGA PORT | none |
HDMI | 1x HDMI 2.1 FRL |
WEB CAMERA | 720P HD camera |
Warranty | 2 Years International |
Dimension | 35.4 x 25.1 x 2.24 ~ 2.49 cm |
Bundle | *McAfee AV, TUF Gaming backpack |